Goll Organ - Bad Ragaz
Protestant Parish Church in Bad Ragaz / Switzerland
built in 2016 by Goll Orgelbau AG
26 stops
Disposition
| I. Hauptwerk (C - g''') | |
|---|---|
| 1. Bourdon | 16' |
| 2. Principal | 8' |
| 3. Hohlflöte | 8' |
| 4. Octave | 4' |
| 5. Spitzflöte | 4' |
| 6. Nasat | 2 2/3' |
| 7. Flageolet | 2' |
| 8. Terz | 1 3/5' |
| 9. Mixtur | 2' |
| 10. Trompete | 8' |
| II. Schwellwerk (C - g''') | |
|---|---|
| 1. Cor de nuit | 8' |
| 2. Flȗte harmonique | 8' |
| 3. Gambe | 8' |
| 4. Voix céleste | 8' |
| 5. Prestant | 4' |
| 6. Flȗte octaviante | 4' |
| 7. Octavin | 2' |
| 8. Larigot | 1 1/3' |
| 9. Trompette harmonique | 8' |
| 10. Hautbois | 8' |
| Pedal (C - f') | |
|---|---|
| 1. Subbass | 16' |
| 2. Octavbass | 8' |
| 3. Violoncello | 8' |
| 4. Choralbass | 4' |
| 5. Fagott | 16' |
| 6. Trompete | 8' |
Couplers: II - I, I - P, II - P
Tremulant SW
Mechanical tracker and stop action